Current News

  • K.V.S Social Science Exhibition cum Integration camp, Cluster Level was held on 17.8.10 and 18.8.10 at K V Bairagarh Bhopal.

  • Total 16 schools of Bhopal cluster had participated.

  • During the camp various competition were organized like Group Dance,Group song,Skit,Debate And Exhibition .

    Overall Achievements Of Vidyalaya

  1. First position was backed by K V Bairagarh in Group Dance at Cluster level.

  2. In Group Song 2nd position

  3. In Skit 2nd position .

  4. Soumya Gupta of XI A secured 2nd position in English Debate.

  5. Rekha Pal of XII B secured 2nd position in Hindi Debate.

  6. Social Science exhibition

  7. Overall Display --- Ist position

  8. Models and 12 charts,Projects have been selected for Regional Level.

Staff Members PDF Print E-mail

DETAILS OF STAFF AS ON 15/07/2010

Sl/ No/ Employee Name Designation Employee Code Date of Joining the Present KV Date of Joining the Present Post
1 Dr. (Smt.) B Kaur Principal 15994 24/08/2009 23/9/97
2 Smt. Amrita Kumar Vice Principal 15892 16-Oct-07 24-Jan-06
3 Smt. M Bajpai Head Mistress 15780 7-Jan-06 5-Aug-05
4 Smt. Deepti Sahai PGT (Hindi) 2162 21-May-08 13-Dec-95
5 Smt. Huma Siddiqui PGT (English) 19015 19-Jul-06 25-Jan-00
6 Smt. G. Shukla PGT (Economics) 1508 8-Apr-08 7-Dec-93
7 Smt. Sarita Srivastava PGT (Geography) 16792 27-Apr-07 27-Sep-93
8 Smt. M Chourasia PGT (Physics) 15833 3-Jun-08 3-Sep-97
9 PGT (Physics)
10 Smt. A Shaheen PGT (Chemistry) 15615 25-Apr-08 3-Mar-05
11 Smt. Jagrati Sharma PGT (Chemistry) 15890 13/04/2009 2-May-96
12 Dr S K Gandharwa yoga teacher 30564 18.12.09 15.03.82
13 Miss Shilpi Sharma PGT (Biology) 15955 24-Oct-06 30-Aug-88
14 Shri MK Gupta PGT (Commerce) 15685 9-Sep-99 16-Oct-92
15 Miss Shruti Mishra PGT (Comp. Sc.) 44392 9-Jan-08 9-Jan-08
16 Shri Iqrar Ahmad PGT (Maths) 9329 29/07/2009 29/07/2009
17 Shri C L Soni PGT(Maths) 5.06.10
18 Shri MP Singh TGT (Hindi) 15725 9-Apr-03 3-Jan-90
19 Smt. Kirti Chaturvedi TGT (Hindi) 16860 1-Jun-07 14-Sep-93
20 Miss Usha Soni TGT (Hindi) 16807 2-Apr-07 7-Dec-05
21 Miss Neelam TGT (English) 30106 2 July 10 15 Sep 03
22 Smt. KL Karmodia TGT (English) 15776 1-May-08 1-May-08
23 Smt. Vanita Singh TGT (English) 15724 9-Jun-05 10-Mar-03
24 Smt. U Katoch TGT (English) 15723 16-Jun-05 25-Oct-88
25 Smt. Madhu Devasher TGT (English) 15721 8-Apr-02 30-Aug-86
26 Dr. RN Mishra TGT (Sanskrit) 15732 17-Apr-03 15-Sep-93
27 Shri SK Chaurasia TGT (Sanskrit) 30336 25-Jul-06 13-Oct-95
28 Shri SC Hurmade TGT (S.St.) 15734 29-Jun-01 1-Jan-93
29 Shri Anil Dubey TGT (S.St.) 17451 12-Jun-08 17-Sep-81
30 Smt. Rajita Mishra TGT (S.St.) 6111 21-Jul-06 3-Nov-97
31 Shri Rajeev Tripathi TGT (Maths) 9561 10-Aug-09 10-Aug-09
32 Miss Shikha Gupta TGT (Maths) 7211 10/Sep/09 18-SEP-06
33 Mr I N Patle TGT(Maths) 6724 3 June 10 25 July 1995
34 Miss Archana Namdeo TGT(Maths) 54249 7 June 10 5 Feb 09
35 Smt. S Dixit TGT (Biology) 17617 1-Nov-06 23-Aug-95
36 Shri Hridya Nand TGT (Biology) 16809 2.July.10 14 Aug 1995
37 Smt. Ananya Dey TGT (Biology) 1718 23-Jan-09 7-June-96
38 Smt. T Qureshi PRT 15713 8-Sep-04 14-Dec-83
39 Smt. Swati Saxena PRT 17730 25-Mar-08 17-Feb-01
40 Smt. S Richhariya PRT 15710 10-Sep-04 16-Nov-95
41 Smt. J Kulkarni PRT 15700 9-Sep-04 1-Dec-84
42 Smt. Shobha Dubey PRT 15711 1-Sep-04 4-Nov-82
43 Smt. Kiron Singh PRT 15702 28-Jul-04 4-Dec-82
44 Shri R Tiwari PRT 32984 22-Jul-06 16-Dec-86
45 Mrs Vandana Nemade PRT 45030 3 July 10 24 Jan 2009
46 Smt S D Gupta PRT 17443 20 May 10 7 April 1997
47 Smt. P Sisodia PRT 15968 23-Nov-06 21-Nov-84
48 Smt. Indu Uniyal PRT 15698 10-Apr-03 27-Apr-94
49 Smt. UK Shrivastava PRT 15714 10-Apr-03 14-Sep-87
50 Smt. Ragini Singh PRT 15708 8-Apr-03 19-Nov-93
51 Smt. Afsar Ali PRT 15693 8-Apr-03 4-Aug-83
52 Smt. Vidya Singh PRT 15715 16-Apr-02 28-Nov-94
53 Smt. Pushplata Gupta PRT 1630 3-Aug-07 21-Nov-84
54 Smt. M Shrivastava PRT 16438 14-Aug-08 3-Jan-94
55 Miss S Jain PRT 15712 29-Jun-01 4-Jan-94
56 Smt. Sunita Gupta PRT 17169 11-Jun-07 24-Jul-76
57 Smt. K Shrivastava PRT 6071 24-Jul-06 3-Sep-93
58 Smt/ R Khan PRT 15707 12-Sep-94 20-Oct-82
59 Smt. K Kantimathi PRT 15906 13-Apr-09 30-nov-95
60 Smt Neelam Yadav PRT 21 May 10
61 Smt Anju Chaubey PRT 17439 25 May 10 7 Dec !998
62 Lavanya Chandanala PRT 9341 26 May 10
63 Smt. Pooja Bhatt Music Teacher 45177 19-Jun-09 3-jan-08
64 Smt. Ruchi Shrivastava WET 16535 1-Jul-06 15-Dec-86
65 Shri SL Batham Drawing Teacher 15671 29-Jun-01 7-Apr-83
66 Smt. A Shrivastava Librarian 17570 15-Jul-06 11-Oct-95
68 Shri Ajay Kr. Warathe PET 15751 20-May-09 1-jan-98
69 Shri Sanjay Sinhal Assistant 42788 17/09/2009 21/08/2002
70 Shri PS Verma UDC 15735 4-Jun-02 15-Jun-88
71 Shri MK Khushlani LDC 15680 1-Dec-94 26-May-92
72 Shri Ashok Kumar Lab  Attdt 15.6.10 Apr 2006
73 Shri GL Damde Lab Attdt. 15948 2-Jun-08 28-Mar-03
74 Shri Shobha Ram Lab Attdt. 15679 13-Aug-98 13-Aug-98
75
76
77 Shri Anil Khare Group 'D' 15672 15-May-95 15-May-95
78 Smt. Geeta Meena Group 'D' 15674 26-Jun-99 26-Jun-99

The great records of the institute would not have been possible without the guidance of the perfect set of teachers. The teachers not only work hard for school education, but also for moral development. Each teacher of this institution has rich knowledge not only of the subject, but also rich experience in the teaching profession.